Most Recent Paradise Valley Homes For Sale
| View All Paradise Valley Homes For Sale | ||
|
6945 E Cochise Rd #123, Paradise Valley, AZ 85253 | $188,750 2 beds, 2.5 baths |
|
Lincoln Tatum, Paradise Valley, AZ 85253 | $749,999 3 beds, 3.5 baths |
|
Property, Paradise Valley, AZ 85253 | $550,000 3 beds, 3 baths |
Real Estate Resources |
Paradise Valley Apartments
There are 490 apartments found in and near the Paradise Valley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Greenlight Financial Services | 09/08/2010 | $1,248 | 4.375% | 0.375 | 4.429% | $530 |
| Greenlight Financial Services | 09/08/2010 | $1,230 | 4.250% | 1.125 | 4.368% | $530 |
| Greenlight Financial Services | 09/08/2010 | $1,212 | 4.125% | 2.000 | 4.317% | $530 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.664 | 4.461% | $585 |
| Amerisave | 09/08/2010 | $1,304 | 4.750% | 0.000 | 4.837% | $585 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings